Manufacturers
An unofficial tracker using recall data provided by the Department of Transportation for better aggregation of manufacturer recall data.
Total Manufacturers: 3035
Total Recalls: 28852
Total Affected Units: 1,312,258,374
| Manufacturer Name | Total Recalls | Total Affected Units |
|---|---|---|
| 1888653 Ontario Inc | 1 | 338 |
| 3m Company Traffic Safety Systems Div. | 1 | 276 |
| 3m Transportation Safety Division | 1 | 244 |
| 4-star Trailers, Inc. | 6 | 1,096 |
| 9299-5000 Quebec Inc. | 1 | 61 |
| A Work Of Art Mfg. | 1 | 3 |
| A-1 Auto Electric | 1 | 15 |
| A-z Bus Sales, Inc. | 1 | 402 |
| A. D. Miller | 1 | 49 |
| A. Girardin Inc. | 5 | 2,692 |
| A.l. Solutions Us | 1 | 41,784 |
| A&j Vans Inc | 1 | 6 |
| A&m Systems, Inc. | 1 | 5,530 |
| A2zev | 1 | 8,016 |
| Aai Motorsports Usa, Llc | 1 | 87,745 |
| Abaddon Products Co. | 1 | 11,600 |
| Abc Bus Inc | 1 | 230 |
| Abc Engineering, Co | 1 | 255 |
| Abs Remorques | 1 | 34 |
| Access Mobility Center | 2 | 6 |
| Access Options, Inc | 1 | 4 |
| Accessible Technologies, Inc. | 1 | 99 |
| Accessible Vans & Mobility, Llc. | 1 | 1 |
| Accessible Vans & Mobiltiy Of Ny, Llc | 1 | 1 |
| Accessories Marketing, Inc. | 1 | 42,204 |
| Accessories Unlimited | 1 | 524 |
| Accessory Dist., Inc. | 2 | 9,102 |
| Accubuilt, Inc. | 11 | 4,487 |
| Accuride Corporation | 8 | 235,159 |
| Acer-mex S.a. | 1 | 583 |
| Achieva Rubber Corp. | 1 | 2,900 |
| Acme Trk Body & Hoist Co. | 1 | 2 |
| Acro Trailer Company | 2 | 540 |
| Action Auto Body, Inc. | 1 | 1 |
| Active Technology | 1 | 359 |
| Adaptive Mobility Systems Inc | 1 | 34 |
| Adco Products, Inc. | 1 | 236 |
| Adient, Plc | 7 | 177,258 |
| Adkins Truck Equipment Co | 1 | 77 |
| Adrian Steel Company | 1 | 28 |
| Advance Engineered Products Ltd. | 1 | 11 |
| Advance Mixer, Inc. | 3 | 604 |
| Advance Stores Company, Incorporated | 2 | 8,413 |
| Advanced Carbon Composites Inc. | 6 | 40,314 |
| Advanced Engine Management | 1 | 3,000 |
| Advanced Fuel Components, Inc | 1 | 4,200 |
| Advanced Power Systems International, In | 2 | 2,135 |
| Advanced Technology Products, Inc | 1 | 235 |
| Advanced Wheels Of Technology, Inc. | 1 | 7 |
| Adventive Ideas, Llc | 1 | 5,304 |
| Adventure Manufacturing | 3 | 11,872 |
| Adventurer Manufacturing, Llc | 3 | 2,717 |
| Advics North America, Inc. | 3 | 1,238,139 |
| Ae Sunroofs, Llc | 1 | 370 |
| Aebi-schmidt | 1 | 1 |
| Aero Coach, Inc. | 1 | 878 |
| Aero Industries, Inc. | 2 | 1,053 |
| Aero Manufacturing, Inc. | 1 | 780 |
| Afco Electronics | 1 | 200 |
| Afco Performance Group, Llc. | 1 | 2,970 |
| Affinia Group, Inc. | 2 | 5,850 |
| Afx North America, Inc. | 4 | 66,014 |
| Agility Fuel Solutions | 8 | 9,151 |
| Aimco Products Inc. | 3 | 33,153 |
| Air-o-matic Pwr Strng Co. | 3 | 44,799 |
| Airbag Systems, Inc. | 1 | 50 |
| Airstream, Inc. | 83 | 58,100 |
| Airxcel, Inc. | 1 | 240 |
| Aisin World Corp. Of America | 3 | 1,775,610 |
| Aj Motorsport | 1 | 3,593 |
| Akoury | 2 | 198 |
| Akron Brass Company | 3 | 457 |
| Alamo Group Inc. | 9 | 1,412 |
| Alcoa Al. Co. Of Amer. | 7 | 152,252 |
| Alcoa, Inc | 3 | 121,280 |
| Alexander Dennis Inc. | 1 | 310 |
| Alexis Fire Equipment Company | 6 | 166 |
| Alfa Leisure,inc. | 16 | 8,791 |
| Alfa Romeo, Incorporated | 27 | 68,826 |
| Alfaotto Auto Accessories | 1 | 724 |
| Algar Enterprises, Inc. | 1 | 3 |
| All American Specialty Vehicles, Llc | 1 | 28 |
| All In One Mobility, Inc. | 1 | 13 |
| All Our Kids Juvenile Pro | 1 | 25,482 |
| All Wheel Drive Equipment Mfg., Inc. | 2 | 4 |
| Allegheny Coupling Company | 1 | 5,701 |
| Allen Camper Mfg. Co., Inc. | 2 | 234 |
| Alliance Bus Group, Inc. | 1 | 4 |
| Alliance Rv, Llc | 10 | 11,493 |
| Allied Acess & Auto Parts | 1 | 50,000 |
| Allied Tnk Trk Equip Co. | 1 | 13 |
| Alliedsignal Inc. | 1 | 25,115 |
| Allison Transmission, Inc. | 12 | 59,131 |
| Alloy Custom Products, Inc. | 2 | 282 |
| Allquality Enterprises | 1 | 16 |
| Allstate Trailer Sales | 1 | 82 |
| Alltrade Tools Llc | 1 | 6,718 |
| Allwin Powersports Corp. | 1 | 540 |
| Almared, Inc. | 1 | 18 |
| Almix | 1 | 1 |
| Alouette Rec Products,inc | 4 | 2,400 |
| Alpha Technology Corp | 1 | 153,462 |
| Alpine Electronics Of America, Inc. | 1 | 13,914 |
| Alps Electric Co., Ltd | 1 | 12,702 |
| Alta Motors | 1 | 215 |
| Altai International, Inc. | 2 | 9,000 |
| Altec Environmental Products, Llc | 1 | 132 |
| Altec Industries, Inc. | 176 | 166,060 |
| Aluma Klm | 4 | 2,628 |
| Aluma Tower Company, Inc | 1 | 42 |
| Alumina, Inc | 2 | 5 |
| Aluminum Trailer Company (atc) | 17 | 8,154 |
| Am Equipment | 2 | 2,352 |
| Am General Llc | 56 | 286,241 |
| Am Hoist & Derrick Co. | 2 | 720 |
| Am Safe, Inc. | 4 | 186,232 |
| Amer. Safety Equip. Corp. | 2 | 15,042 |
| Amerex Corporation | 1 | 96 |
| American Car Care Centers, Inc. | 3 | 1,544 |
| American Cargo Group Trailers, Llc | 1 | 137 |
| American Carriage Inc. | 1 | 7 |
| American Chimei Inc. | 1 | 115,000 |
| American Chrome Company | 1 | 1,357 |
| American Clipper Corp. | 1 | 3,630 |
| American Custom Golf Cars | 2 | 144 |
| American Eagle Motorcycle Co. | 1 | 14 |
| American Emergency Vehicles | 2 | 16 |
| American Furukawa Inc. | 1 | 85,515 |
| American Garelli East,ltd | 4 | 20,012 |
| American Grease Stick Co. | 1 | 4,970 |
| American Grease Stick Company | 1 | 12,638 |
| American Hauler | 3 | 1,214 |
| American Ikarus, Inc. | 1 | 536 |
| American Intl Conversions | 1 | 76 |
| American Ironhorse Motorcycle Company | 4 | 5,132 |
| American Jawa, Limited | 1 | 1,010 |
| American Kenda Rubber Industrial Company | 1 | 696 |
| American Lafrance Llc | 10 | 4,566 |
| American Limousine Mfg. Inc. | 1 | 876 |
| American Mopeds, Inc. | 1 | 2,502 |
| American Pacific Industries, Inc. | 3 | 6,725 |
| American Products Company | 4 | 576,551 |
| American Products Company, Inc. | 1 | 15,493 |
| American Racing Equipment | 6 | 9,462 |
| American Remanufacturers, Inc. | 1 | 5,000 |
| American River Mobility Inc. | 2 | 2 |
| American Seating Company | 1 | 166 |
| American Steel Foundries | 3 | 8,798 |
| American Sundiro Motorcycle | 1 | 2,183 |
| American Sunroof Corp. | 2 | 23,980 |
| American Superlite, Inc. | 1 | 1,200 |
| American Surplus & Manufacturing, Inc. | 1 | 52 |
| American Suspension | 2 | 4,784 |
| American Technology Components, Inc. | 1 | 4,701 |
| American Trailers, Inc. | 8 | 530 |
| American Travel Systems | 2 | 903 |
| American Truck Company | 1 | 11 |
| American Vans, Inc. | 1 | 410 |
| Ameritrail, Inc. | 1 | 5 |
| Ameritrans Bus, Inc. | 10 | 1,097 |
| Amertek, Ininc. | 3 | 354 |
| Ametek Icvs | 1 | 18,239 |
| Amko Service Company | 2 | 291 |
| Amsafe Commercial Products | 2 | 75,793 |
| Amsoil Inc. | 1 | 4,032 |
| Anderson Mfg., Inc. | 1 | 4 |
| Angola Coach | 1 | 24 |
| Annuncionics, Inc. | 1 | 5,000 |
| Ansen Wheel Corp. | 1 | 2,000 |
| Anvil Trailer | 1 | 147 |
| Anw Group, Inc. | 1 | 203,362 |
| Anzo Usa, Inc. | 2 | 292,130 |
| Ap Racing | 1 | 2,400 |
| Aperia Technologies | 1 | 14,057 |
| Apex | 1 | 11,448 |
| Apollo Motor Homes, Inc. | 4 | 412 |
| Apollo Tires (us) Inc. | 1 | 194 |
| Appleby Manufacturing Co. | 1 | 20,000 |
| Applied Power, Inc. | 1 | 35,000 |
| Aprilia Usa, Inc. | 6 | 3,193 |
| Aptiv | 3 | 4,146 |
| Ara Manufacturing Company | 1 | 2,021 |
| Arboc Specialty Vehicles, Llc | 13 | 823 |
| Arcimoto Inc | 31 | 3,548 |
| Argus Electronics, Inc. | 1 | 10,600 |
| Ari Legacy Sleepers | 1 | 1 |
| Aries Industries Inc. | 1 | 138 |
| Arising Industries, Inc. | 1 | 228 |
| Arizona Mobility Products | 1 | 2 |
| Armor Rex Inc | 1 | 3,910 |
| Armstrong Hydralics | 1 | 2,283 |
| Armstrong Rubber Co. | 21 | 127,985 |
| Aros Manufacturing Co. | 3 | 796 |
| Around Town Transportation Products, Llc | 1 | 6 |
| Arow Global Corp | 2 | 1,528 |
| Arrow Automotive Ind.,inc | 2 | 4,005 |
| Arrow Manufacturing, Inc. | 1 | 20 |
| Arrow Trailers, Inc. | 2 | 1,144 |
| Arvinmeritor Automotive | 39 | 436,769 |
| Asa Electronics, Llc. | 3 | 24,718 |
| Asc/san Diego | 1 | 102 |
| Ashdown Mfg. Corp. | 1 | 47 |
| Ashley Emergency Vehicles | 1 | 263 |
| Aspen Coach Corporation | 1 | 18 |
| Aspen Custom Trailers, Inc. | 1 | 52 |
| Asphalt Hercules Tire & Rubber Co Llc | 8 | 201,408 |
| Asplundh Mfg. Division | 1 | 350 |
| Aston Martin The Americas | 31 | 42,506 |
| Atd Of Siouxland | 1 | 93 |
| Athey Products Corp. | 6 | 1,125 |
| Atlantic Bus Sales | 2 | 152 |
| Atlas Copco N.a., Inc | 12 | 8,442 |
| Attention To Detail, Inc. | 1 | 3,209 |
| Atwood Mobile Products | 15 | 277,499 |
| Audiovox Corporation | 1 | 1,960 |
| Audiovox Specialized Applications, Llc | 1 | 133 |
| Augusta Rv, Llc | 2 | 225 |
| Aulick Manufacturing, Inc. | 1 | 642 |
| Aurora Cars, Limited | 1 | 31 |
| Aurora Tires, Hyonsung | 1 | 25 |
| Ausco Products, Inc. | 2 | 4,169 |
| Austin Rover Cars Na, Inc | 13 | 161,729 |
| Auto Accents | 1 | 650 |
| Auto Additions, Inc. | 2 | 2,175 |
| Auto Air Company | 1 | 1,709 |
| Auto Detailer | 1 | 69 |
| Auto Direct Save | 1 | 310 |
| Auto Fx, Inc. | 1 | 224 |
| Auto Graphics, Inc | 1 | 71 |
| Auto Image | 1 | 649 |
| Auto Interior Decorators, Inc. | 1 | 31 |
| Auto Mate Rec. Products | 1 | 48 |
| Auto Meter Products, Inc. | 1 | 6,247 |
| Auto Options, Inc. | 1 | 224 |
| Auto Outfitters | 1 | 176 |
| Auto Paw Trading, Inc. | 1 | 100 |
| Auto Pro Usa, Inc. | 2 | 483 |
| Auto Restyling | 1 | 6 |
| Auto Specialties Mfg. Co. | 1 | 17,860 |
| Auto Sunroof Co. Inc. | 1 | 713 |
| Auto Trim Design & Glass | 1 | 32 |
| Auto Trim Design Of Central Va, Inc. | 1 | 156 |
| Auto Trim Design Of Mid Maryland | 1 | 626 |
| Auto Trim Design Of Nd | 1 | 67 |
| Auto Trim Design Of Utah | 1 | 49 |
| Auto Trim Restyling | 1 | 2,135 |
| Auto Truck, Inc. | 1 | 158 |
| Auto Upgrade Of N.e., Inc. | 1 | 21 |
| Auto. Ferruccio Lamborg. | 1 | 15 |
| Autocar Industries, Llc | 18 | 3,131 |
| Autocar, Llc | 125 | 103,921 |
| Autocraft Restyling | 1 | 75 |
| Autoflug S.a. | 2 | 13,033 |
| Autohaus Automotive, Inc. | 1 | 718 |
| Autoliv, Inc. | 6 | 560,068 |
| Automann Inc. | 1 | 86,243 |
| Automatic Equip. Mfg. Co. | 7 | 9,699 |
| Automobili Lamborghini America Llc | 2 | 667 |
| Automotive Accessory Co. Ltd. | 1 | 1,579 |
| Automotive Climate Ctrl. | 1 | 1,087 |
| Automotive Concepts | 1 | 1,781 |
| Automotive Elegance | 1 | 80 |
| Automotive Improvements | 1 | 14 |
| Automotive Innovations, Inc. | 1 | 36 |
| Automotive Specialties Llc | 1 | 200 |
| Autosales Inc. | 2 | 1,193 |
| Autostart | 1 | 2,000 |
| Autotech Accessories Inc. | 1 | 1,600 |
| Autoxtras, Llc | 1 | 210 |
| Autoxtyle | 1 | 23 |
| Autozone Parts, Inc. | 1 | 90,000 |
| Avanti Motor Corporation | 2 | 194 |
| Avco Corporation | 2 | 858 |
| Aviator Van Conversions | 1 | 84 |
| Axalta Coating Systems | 1 | 100,275 |
| Axle & Equip. Sales Co. | 2 | 46 |
| Axn Heavy Duty Llc | 1 | 1,569 |
| Azure Dynamics Corporation | 1 | 261 |
| B & M Manufacturing Company | 1 | 18 |
| B. Foster & Company, Inc. | 1 | 422 |
| B&w Custom Truck Beds, Inc., B&w Hitches | 3 | 40,377 |
| Baby Jogger, Llc | 1 | 15,103 |
| Baby Trend, Inc. | 4 | 25,076 |
| Babyhood Industries, Inc. | 4 | 10,255 |
| Bad Boy Enterprises, Llc | 2 | 388 |
| Badass Helmet Company | 3 | 960 |
| Bader Woodworking | 1 | 2 |
| Baker Boat Trailers, Inc. | 1 | 3,000 |
| Baldwin Filters | 3 | 275,473 |
| Bangor Punta Corp. | 1 | 370 |
| Bankhead Transportation | 1 | 132 |
| Banner Homes Corporation | 1 | 377 |
| Barrett Trailers, Llc | 1 | 79 |
| Barth, Incorporated | 1 | 52 |
| Basic Comfort, Inc. | 2 | 43,967 |
| Batavus Usa, Incorporated | 3 | 23,642 |
| Battery-biz Inc. | 1 | 13,000 |
| Batteryjack Inc. | 2 | 1,140 |
| Battle Motors, Inc. | 38 | 8,632 |
| Bay Bridge Manufacturing Llc | 1 | 223 |
| Bci (bus & Coach International) | 1 | 72 |
| Bcs Automotive Interface Solutions Us, L | 1 | 80,206 |
| Bcs International | 1 | 225 |
| Beall Corporation | 2 | 13 |
| Beall Trailers Of Montana, Inc | 1 | 15 |
| Beall Transliner Of Oregn | 1 | 132 |
| Beams Industries, Inc. | 6 | 34,434 |
| Bearcat Corporation | 1 | 107 |
| Bearing Technologies Ltd | 1 | 4,284 |
| Beatrice Foods Company | 16 | 25,093 |
| Beaver Camper Company | 1 | 24 |
| Beaver Coaches, Inc. | 2 | 124 |
| Beck Fire Apparatus, Inc. | 1 | 75 |
| Bedard Tankers Inc | 1 | 21 |
| Bedinabox, Llc | 1 | 217 |
| Behlmann Gmc Truck Center | 1 | 92 |
| Beijing Capital Tyre Co., Ltd | 1 | 2,711 |
| Belkin International, Inc. | 1 | 241,000 |
| Bell Automotive | 1 | 17,398 |
| Bell Mfg. Corporation | 2 | 288,712 |
| Bell Sports, Inc. | 1 | 8,033 |
| Belmont Machine Co. | 1 | 1 |
| Belmont Trailers Llc | 1 | 56 |
| Bendix Commercial Vehicle Systems, Llc | 26 | 1,559,069 |
| Bendix Corporation | 6 | 6,392 |
| Bendix Home Systems, Inc. | 3 | 15,641 |
| Bendix Spicer Foundation Brake Llc | 1 | 181 |
| Benefit Auto Serv. Corp. | 1 | 2,900 |
| Bennett Truck Equip.,inc. | 1 | 20 |
| Benson International, Inc. | 5 | 357 |
| Benson Manufacturing, Inc. | 1 | 424 |
| Bentley Motors, Inc. | 28 | 33,651 |
| Bentley Motors, Ltd. | 12 | 15,414 |
| Bergstrom Inc. | 1 | 10,819 |
| Berliner Motor Corp. | 1 | 724 |
| Besi, Inc. | 1 | 3,532 |
| Besser Pro, Llc | 1 | 803 |
| Best Dubs Corporation | 1 | 9,700 |
| Best Trailer Corporation | 1 | 52 |
| Bestop, Inc. | 1 | 80 |
| Beta Usa | 1 | 97 |
| Bethlehem Fabricators | 1 | 20 |
| Better Brake Parts | 1 | 50,833 |
| Betts Industries, Inc. | 1 | 1,794 |
| Beverly Mfg. Corporation | 2 | 5,629 |
| Bhc Investment Corp. | 1 | 13,305 |
| Bi-mart | 1 | 3,800 |
| Big Bear American Made Choppers, Inc. | 1 | 1,152 |
| Big Dog Motorcycles, Llc | 28 | 57,582 |
| Big Tex Trailer Manufacturing, Inc. | 10 | 17,339 |
| Bigfoot Industries, Inc. | 6 | 554 |
| Bill Heard Chevrolet | 1 | 20 |
| Biltwell Custom Motorcycle Corp | 1 | 3,480 |
| Birmingham Mfg. Co., Inc. | 1 | 143 |
| Bison Coach, Llc | 3 | 1,046 |
| Bison Manufacturing Llc | 1 | 1,266 |
| Black & Decker, Inc. | 1 | 54 |
| Black Series Campers Inc. | 1 | 412 |
| Black Tie Products | 1 | 10 |
| Blackbeards Motorcycle Gear, Inc. | 1 | 522 |
| Blaines Auto Accessories | 1 | 34 |
| Blanchat Mfg., Inc. | 2 | 2 |
| Blazer International Corp | 3 | 338,483 |
| Bling Lights Llc | 1 | 300 |
| Bloomer Trailers | 2 | 177 |
| Blue Bird Body Company | 398 | 837,412 |
| Blue Sea Systems | 1 | 4,601 |
| Blue Sky Custom Automotive Restylers | 1 | 158 |
| Bluecar Sas | 4 | 867 |
| Bmw Of North America, Llc | 558 | 15,451,154 |
| Boise Cascade | 4 | 1,538 |
| Boise Mobile Equipment | 1 | 1 |
| Boles-aero, Incorporated | 1 | 61 |
| Bolform Corporation | 1 | 9,000 |
| Bombardier Recreational Products, Inc. | 26 | 246,434 |
| Boreas Campers | 1 | 100 |
| Borg Warner Corporation | 1 | 14,442 |
| Borgwarner | 3 | 3,063 |
| Boss Hoss Cycle | 1 | 80 |
| Bostrom Corporation | 2 | 12,655 |
| Boulevard Van City, Llc | 1 | 3 |
| Bowlus Road Chief Llc | 2 | 4 |
| Boyds Wheels | 1 | 1,051 |
| Boydstun | 1 | 24 |
| Boyertown Auto Body Works | 1 | 121 |
| Brad Ragan, Inc. | 1 | 56 |
| Brake Parts Inc. | 8 | 206,338 |
| Brammo, Inc. | 3 | 241 |
| Braun Corporation | 25 | 85,656 |
| Braun Industries, Inc. | 16 | 3,934 |
| Braun Northwest | 3 | 28 |
| Bravo Trailers, Llc | 1 | 565 |
| Braxton Creek Rv | 5 | 5,901 |
| Breckenridge | 1 | 960 |
| Brembo S.p.a. | 3 | 111,407 |
| Brenner Tank, Llc | 7 | 1,328 |
| Bri-mar Manufacturing, Llc | 1 | 123 |
| Bricklin Vehicle Corp. | 1 | 965 |
| Bridgestone Americas Tire Operations | 29 | 18,927,531 |
| Bridgestone Donotuse | 5 | 167,991 |
| Brinkley Rv | 7 | 6,865 |
| Britax Child Safety, Inc. | 21 | 1,336,405 |
| Brockway Motor Trucks | 9 | 3,342 |
| Brok Products | 1 | 8,400 |
| Brokkstone Company | 1 | 5 |
| Brougham Industries, Inc. | 5 | 3,865 |
| Brown Industries, Llc | 2 | 604 |
| Brunswick Corporation | 1 | 404 |
| Bsa Motorcycle Corp. | 1 | 5,175 |
| Bucher Municipal North America | 1 | 381 |
| Buck Dandy Co., Inc. | 1 | 3,165 |
| Bud Industries, Inc. | 1 | 900 |
| Budd Company | 2 | 580 |
| Buell Motorcycles Co. | 1 | 30 |
| Buell-out Of Business | 44 | 105,251 |
| Bugatti | 11 | 426 |
| Bulk Tank International S. De R.l. De C. | 1 | 2 |
| Bunk House Conversion, Inc. | 1 | 81 |
| Burch Tank And Truck | 3 | 11 |
| Burtek Incorporated | 1 | 6 |
| Bus & Truck Supply Co. | 2 | 995 |
| Bus Industries Of America | 4 | 2,143 |
| Bustin Industrial Products | 2 | 3,737 |
| Buswest, Llc | 1 | 2 |
| Butler Manufacturing Co. | 6 | 1,243 |
| Butler Trailer Mfg. Co., Inc. | 1 | 4 |
| Buy4easy Inc | 3 | 28,561 |
| Buyers Products Company | 1 | 47,912 |
| Bwise Manufacturing | 2 | 2,862 |
| Byd Coach & Bus | 4 | 260 |
| C & B Quality Trailer Works, Inc. | 3 | 134 |
| C & C Ford | 1 | 63 |
| C & C Top Shop, Inc. | 1 | 2,996 |
| C & M Trailers, Inc. | 4 | 3,368 |
| C Diamond F - Dba Neckover Trailers | 1 | 3 |
| C. E. White Company | 3 | 20,560 |
| C.e. Howard Corp. | 1 | 28 |
| C.e. Smith Company, Inc. | 1 | 2,043 |
| C.t.i. Incorporated | 1 | 151 |
| C&c Trailers, Inc. | 1 | 1 |
| Cabana Coach Corporation, | 3 | 526 |
| Cabot Coach Builders Inc-dba Royale Limo | 3 | 826 |
| Cache Camper Mfg., Inc. | 2 | 23 |
| Cagiva North America | 1 | 200 |
| Cake 0 Emission Usa Inc | 2 | 418 |
| Calhome Inc., Dba T-motorsports | 1 | 398 |
| California Camper Mfr. | 2 | 35 |
| California Motorcycle Co. | 1 | 1,052 |
| California Trailer Works, Inc. | 1 | 12 |
| Callahan Eng. Co., Inc. | 1 | 15 |
| Cam Superline, Inc. | 1 | 2 |
| Camp Industries | 1 | 79 |
| Campagna Moto Sport Inc. | 1 | 22 |
| Campagna Motors | 3 | 377 |
| Cantab Motors, Inc. | 1 | 5 |
| Canyon State Bus Sales | 2 | 4 |
| Capacity Of Texas | 17 | 2,010 |
| Capco Usa, Inc. | 1 | 4,530 |
| Capri Campers, Llc | 1 | 4 |
| Car Wear Usa | 1 | 2,650 |
| Cardinal Mfg. Co. | 1 | 1,195 |
| Cardone Industries, Inc. | 4 | 29,361 |
| Carefree Of Colorado | 6 | 24,820 |
| Careys Truck Sales & Serv | 1 | 17 |
| Carfilo | 1 | 200 |
| Cargile Inc. (cutter) | 1 | 59 |
| Cargo Craft, Inc. | 1 | 36,272 |
| Cargo South, Inc. | 2 | 1,441 |
| Cargotec, Inc. | 1 | 45 |
| Carlen Corporation | 1 | 305 |
| Carli Suspension | 1 | 2,355 |
| Carlisle Brake And Friction Company | 1 | 1,165 |
| Carlisle Tire & Rubber Co | 3 | 14,220 |
| Carlisle Tire And Wheel | 3 | 7,072 |
| Carlisle Transportation Products | 2 | 10,287 |
| Carparts.com, Inc. | 2 | 5,276 |
| Carpenter Bdy Wrks, Inc. | 10 | 2,783 |
| Carpenter Industries, Inc. | 15 | 52,462 |
| Carraro North America | 1 | 182 |
| Carriage Industries | 1 | 25 |
| Carriage, Inc. | 13 | 9,800 |
| Carrier Corporation | 17 | 134,227 |
| Carrier Transport Air Conditioning Co. | 1 | 839 |
| Carrol Smith Consulting | 1 | 37 |
| Carry-on Trailer Corp. | 2 | 4,043 |
| Carson Trailer, Inc. | 3 | 1,299 |
| Casal Motor Corp.,usa | 1 | 499 |
| Cascade Camper, Ltd. | 1 | 498 |
| Castrol (u.k.) Ltd. | 1 | 600 |
| Castrol Industrial Na Inc. | 1 | 71,085 |
| Caterpillar, Inc. | 32 | 309,514 |
| Catz Usa, Inc. | 1 | 2,633 |
| Cavalier Mfg. Co. | 1 | 30 |
| Cc Tops | 1 | 548 |
| Ceat | 1 | 6,000 |
| Cec Industries Ltd | 1 | 60,000 |
| Cedar Creek | 1 | 28 |
| Central Florida Custom Trailers | 1 | 33 |
| Central Purchasing | 1 | 20,798 |
| Century Industries, Llc | 2 | 12 |
| Century Mfg. Co. | 1 | 1,000 |
| Century Products | 21 | 11,091,289 |
| Century Wrecker Corp. | 3 | 989 |
| Cequent Consumer Products, Inc. | 1 | 2,724 |
| Cequent Electrical Products | 2 | 17,709 |
| Cequent Performance Products, Inc. | 7 | 13,146 |
| Cequent Towing Products | 1 | 358 |
| Cfmoto Powersports, Inc. | 4 | 10,329 |
| Chalet Rv | 2 | 3,545 |
| Challenger Door, Llc | 1 | 1,579 |
| Challenger Lifts, Inc. | 1 | 1,113 |
| Chalmers Suspensions | 1 | 670 |
| Chalmers Suspensious Intl | 2 | 235 |
| Champion Bus, Inc. | 51 | 14,193 |
| Champion Home Bldr. Co. | 14 | 15,515 |
| Champion Motorcycle Accessories | 1 | 40 |
| Chance Coach, Inc. | 33 | 5,381 |
| Changzhou Nanxiashu Tools Co., Ltd | 1 | 71,069 |
| Chariot Eagle West, Inc. | 1 | 255 |
| Charles Machine Works, Inc. | 19 | 9,228 |
| Charmac Trailers, Inc. | 2 | 436 |
| Checker Motors Corp. | 12 | 37,421 |
| Cheetah Chassis Corporation | 6 | 7,565 |
| Chem-pak, Inc. | 1 | 15,384 |
| Cheng Shin Rubber/maxxis International | 1 | 5,000 |
| Chicago Scooter Company, Llc | 1 | 778 |
| Chicco Usa, Inc. | 1 | 18,000 |
| Chico Of Ft. Lauderdale | 1 | 4,000 |
| Chief Industries | 1 | 12 |
| China Manufacturers Alliance, Llc (cma) | 1 | 10,462 |
| Chinada Industries, Inc. | 1 | 780 |
| Chinex Apparel, Inc. | 1 | 18,419 |
| Chinook Mobil Lodge Co. | 5 | 2,316 |
| Chinook Motor Coach, Llc | 3 | 114 |
| Christianson Industries Inc | 1 | 14,536 |
| Chrysler (fca Us, Llc) | 1443 | 142,945,003 |
| Chrysler Corp-overseas | 6 | 26,613 |
| Chrysler Group Global Electric Motorcars | 5 | 33,153 |
| Chtc Bus Group | 1 | 4 |
| Chucks Tops & Trim, Inc. | 1 | 262 |
| Cimarron Trailers, Inc. | 1 | 1,584 |
| Cimatti Limited | 1 | 1,250 |
| Circle D Corporation, Inc. | 1 | 400 |
| Circle W Trailers | 1 | 4 |
| Citroen Cars Corporation | 2 | 407 |
| Cjay Trailers Inc. | 1 | 2,261 |
| Ck Motoring | 1 | 7,169 |
| Ck Motorsport, Inc. | 1 | 27,176 |
| Clarcor, Inc. | 2 | 76,001 |
| Clark Equip. Company | 25 | 4,702 |
| Clark Trailer Service, Inc. | 3 | 49 |
| Classic Limousine | 2 | 565 |
| Classic Manufacturing, Inc. | 1 | 8 |
| Classic Motorworks Limited, Usa | 1 | 233 |
| Classic Trailers, Inc. | 4 | 815 |
| Clean Air Power, Inc. | 1 | 900 |
| Cleanfuel Usa | 2 | 10,331 |
| Clek, Inc. | 4 | 167,822 |
| Clement Industries | 1 | 34 |
| Clenet Coach Works, Inc. | 1 | 111 |
| Clore Automotive, Llc | 1 | 6,763 |
| Clough Equip. Company | 2 | 63 |
| Club Car, Inc. | 3 | 4,431 |
| Cmi Corporation | 1 | 55 |
| Cmsi, Inc. | 1 | 426 |
| Cng. Cylinder Corp. | 1 | 12,000 |
| Coach & Equip Sales Corp. | 7 | 7,942 |
| Coach And Equipment Mfg. Corp. | 21 | 13,671 |
| Coach Auto Restyler | 1 | 1,110 |
| Coach Automotive Accessories | 1 | 2,887 |
| Coach Automotive Restyling | 1 | 4,200 |
| Coach Automotive Restyling-chatsworth | 1 | 188 |
| Coach House, Inc. | 7 | 2,011 |
| Coachmen Industries, Inc. | 52 | 170,353 |
| Coachmen Rv Company, Llc | 50 | 106,197 |
| Coast Machinery, Inc. | 1 | 167 |
| Cobra Industries, Inc. | 8 | 44,792 |
| Coda Automotive | 2 | 195 |
| Coffman Auto Glass | 1 | 420 |
| Coleman Co., Inc. | 13 | 20,357 |
| Collier-keyworth | 1 | 8,785 |
| Collins Ambulance Corp. | 3 | 2,379 |
| Collins Bus Corporation | 62 | 36,700 |
| Collins Industries,inc. | 2 | 71 |
| Colonial Equipment Company | 2 | 100 |
| Colt Industries | 2 | 1,174 |
| Columbia Body & Equip. Co | 1 | 5,376 |
| Columbia Northwest, Inc. | 9 | 5,126 |
| Columbia Parcar Corporation | 1 | 1,358 |
| Columbus Car Audio | 1 | 333 |
| Columbus Trading-partners Usa, Inc. | 4 | 75,710 |
| Comanche Manufacturing, Inc. | 1 | 7 |
